CIF Marmara 12.5 pro Wheat Price Index
| 12.5 % Wheat | CIF Marmara | Moving Average | Trend |
| 31.12.2025 | 2341 | 2362 | Down |
| 30.12.2025 | 2361 | 2363 | Down |
| 29.12.2025 | 2386 | 2363 | Up |
| 26.12.2025 | 2370 | 2365 | Up |
| 25.12.2025 | 2348 | 2368 | Down |
| 24.12.2025 | 2353 | 2373 | Down |
The index is based on average seller quotes. Buyer bids and traded values should be lower. All indices are bases on CIF Marmara basis for coaster 3-6.000 tons bulk shipments.
