Our grains portfolio includes:
- Milling wheat
- Feed wheat
- Durum wheat
- Corn
- Rye
- Oat

Stowage Factors
| Commodity | Packing | Stowage Factor |
| Wheat | Bulk | 45/50 |
| Wheat | Bags | 50/60 |
| Wheat Red Folk | Bulk | 45 |
| Wheat Red Baltimore | Bulk | 45 |
| Wheat Winter No.2 USA | Bulk | 45 |
| Wheat Winter Vancouver | Bulk | 44/49 |
| Wheat Australia | Bulk | 45/49 |
| Wheat BL sea | Bulk | 42/45 |
| Maize River Plate | Bulk | 48/52 |
| Maize East Africa | Bulk | 50/52 |
| Maize Congo | Bulk | 55/56 |
| Maize South Africa | Bulk | 50/53 |
| Maize Kibbled | Bulk | 52/55 |
| Maize WD1 | Bulk | 48 |
| Maize WD’’ | Bulk | 49 |
| Maize YF1 | Bulk | 46 |
| Maize | Bags | 60 |
| Corn USA | Bulk | 49/60 |
| Oats | Bulk | 67/58 |
| Oat Clipped River Plate | Bulk | 65/68 |
| Oats Unclipped | Bulk | 78/80 |
| Oats Unclipped River Plate | Bulk | 72/75 |
| Oats Australia | Bulk | 70 |
| Oats Calcutta | Bulk | 70 |
| Rye | Bulk | 48/52 |
