Container Sizes
| Internal Dimensions | 20’ Dry Cargo | 40’ Dry Cargo | 20’ Tank |
| Length | 5,897 mm | 12,031 mm | 6,058 mm |
| Width | 2,348 mm | 2,348 mm | 2,438 mm |
| Height | 2,390 mm | 2,390 mm | 2,591 mm |
| Door Opening | 20’ Dry Cargo | 40’ Dry Cargo | 20’ Tank |
| Width | 2,336 mm | 2,336 mm | – |
| Length | 2,280 mm | 2,280 mm | |
| Weight | 20’ Dry Cargo | 40’ Dry Cargo | 20’ Tank |
| Max Gross | 30.480 Kg | 32,500 Kg | 36,000 Kg |
| Tare | 2.240 Kg | 3,750 Kg | 3,385 kg |
| Max | 28.240 Kg | 28,750 Kg | 32,615 Kg |
| Loading Volume | 33 m3 | 68 m3 | 24 m3 |
